Products
34 products, all in the same console, CLI, API and IAM policies, billed on one invoice. 3 are in preview and marked.
All products
| Product | What it is | Billed as |
|---|---|---|
| Compute | ||
| Compute | Virtual machines, volumes, images and private networks | Machines it runs on |
| App deployment | Run containers behind a domain with TLS | Machines it runs on |
| Kubernetes Preview | Managed Kubernetes clusters with your machines as nodes | Not charged in preview |
| Functions Preview | Run code on request, scaled to zero | Not charged in preview |
| Sandboxes Preview | Isolated environments for running untrusted code | Not charged in preview |
| Auto Scaling | Groups of machines that grow and shrink with load | No charge |
| Databases | ||
| Managed PostgreSQL | PostgreSQL 15, 16, 17 and 18, single node or high-availability cluster | Machines it runs on |
| MySQL | MySQL 8.4 LTS, single node or Group Replication cluster | Machines it runs on |
| Managed Valkey | Redis-compatible in-memory cache with replicas | Machines it runs on |
| Document DB | MongoDB-compatible document database on PostgreSQL | Machines it runs on |
| Storage | ||
| Object storage | S3-compatible buckets for files, backups and websites | Per unit |
| File storage | Shared NFS file systems for machines and Kubernetes | Per unit |
| AI | ||
| AI Models | Language models of EU providers behind one API | Per unit |
| Networking | ||
| Load balancing | Network and application load balancers with TLS | Per unit |
| CDN and WAF | Caching edge and web application firewall | Per unit |
| DNS | Hosted zones on our own nameservers, with DNSSEC | No charge |
| Client VPN | WireGuard access for people to private resources | Machines it runs on |
| Site-to-site VPN | IPsec or WireGuard tunnels to your office or another cloud | Machines it runs on |
| Application integration | ||
| Queues | Message queues, FIFO, and the SQS API | Per unit |
| Event bus | Route events to queues, functions and webhooks | Per unit |
| Schedules | Cron, rate and one-off schedules | No charge |
| Kafka and RabbitMQ | Managed Apache Kafka and RabbitMQ brokers | Machines it runs on |
| Transactional e-mail over SMTP or API | Per unit | |
| Developer tools | ||
| Code | Git repositories with pull requests, issues and reviews | Per unit |
| Actions | CI that runs your GitHub Actions workflows | Per unit |
| Container registry | Private OCI images, scanned on push | Per unit |
| npm registry | Private npm packages for your organization | Per unit |
| Cloud shell | A terminal in the browser, signed in as you | No charge |
| Security and identity | ||
| Identity and access | Users, roles, policies, SSO and SCIM | No charge |
| Secrets and KMS | Encrypted secrets under keys you control | No charge |
| Security Posture | Continuous checks against ISO 27001 and BSI C5 | No charge |
| Management | ||
| Monitoring | Metrics, alarms, uptime checks, logs and status pages | Per unit |
| Error Tracking | Sentry-compatible errors, traces and profiles | Per unit |
| Billing and cost | Usage, invoices, budgets, quotas and tags | No charge |
Interfaces
Every product above is in the console, the dcloud CLI, the HTTP API and the MCP server. Two more ways in, both installed from the console itself rather than from a public registry:
- Terraform and OpenTofu provider
- The console is also a provider registry:
terraform initdownloads thedcloudprovider from it, signed, for Linux, macOS and Windows. - SDKs
- TypeScript, Python and Go, one method per API operation, with retries, paging and the same sign-in as the CLI.