Prices
Machines by the hour, with a monthly cap. Storage, traffic and CI per unit. No subscription, no seat fees, no minimum term. Euro, excluding VAT, as of 19 November 2026.
Machines
As of 19 November 2026
For Compute instances, apps, and the machines under managed databases, caches, brokers, file storage and VPN gateways. Each price includes the public IPv4 address and the local disk in the Disk column. Same price in Falkenstein and Nuremberg.
| Type | vCPU | Memory | Disk | Per hour | Month, at most |
|---|---|---|---|---|---|
| Shared vCPU | |||||
standard-2 | 2 | 4 GiB | 40 GB | €0.0096 | €5.99 |
performance-1x1 | 1 | 1 GiB | 20 GB | €0.0104 | €6.49 |
performance-1 | 1 | 2 GiB | 40 GB | €0.0192 | €11.99 |
performance-2 | 2 | 4 GiB | 80 GB | €0.0320 | €19.99 |
performance-4 | 4 | 8 GiB | 160 GB | €0.0577 | €35.99 |
performance-8 | 8 | 16 GiB | 320 GB | €0.1122 | €69.99 |
performance-12 | 12 | 24 GiB | 480 GB | €0.1618 | €100.99 |
performance-16 | 16 | 32 GiB | 640 GB | €0.2091 | €130.49 |
| Dedicated vCPU | |||||
dedicated-2 | 2 | 8 GiB | 80 GB | €0.0697 | €43.49 |
dedicated-4 | 4 | 16 GiB | 160 GB | €0.1386 | €86.49 |
dedicated-8 | 8 | 32 GiB | 240 GB | €0.2227 | €138.99 |
dedicated-16 | 16 | 64 GiB | 360 GB | €0.4431 | €276.49 |
dedicated-32 | 32 | 128 GiB | 600 GB | €0.8558 | €533.99 |
dedicated-48 | 48 | 192 GiB | 960 GB | €1.3686 | €853.99 |
| Arm (Ampere) | |||||
arm-2 | 2 | 4 GiB | 40 GB | €0.0104 | €6.49 |
11 more types our data-centre provider had no stock of on 19 November 2026
| Type | vCPU | Memory | Disk | Per hour | Month, at most |
|---|---|---|---|---|---|
| Shared vCPU | |||||
legacy-2x2 , Currently unavailable | 2 | 2 GiB | 40 GB | €0.0096 | €5.99 |
standard-4 , Currently unavailable | 4 | 8 GiB | 80 GB | €0.0144 | €8.99 |
legacy-3x4 , Currently unavailable | 3 | 4 GiB | 80 GB | €0.0160 | €9.99 |
standard-8 , Currently unavailable | 8 | 16 GiB | 160 GB | €0.0264 | €16.49 |
legacy-4x8 , Currently unavailable | 4 | 8 GiB | 160 GB | €0.0288 | €17.99 |
standard-16 , Currently unavailable | 16 | 32 GiB | 320 GB | €0.0481 | €29.99 |
legacy-8x16 , Currently unavailable | 8 | 16 GiB | 240 GB | €0.0529 | €32.99 |
legacy-16x32 , Currently unavailable | 16 | 32 GiB | 360 GB | €0.1146 | €71.49 |
| Arm (Ampere) | |||||
arm-4 , Currently unavailable | 4 | 8 GiB | 80 GB | €0.0176 | €10.99 |
arm-8 , Currently unavailable | 8 | 16 GiB | 160 GB | €0.0344 | €21.49 |
arm-16 , Currently unavailable | 16 | 32 GiB | 320 GB | €0.0665 | €41.49 |
Example bills
Computed from the table above when this page was built. A line marked † is metered and shown in the console today, and appears on invoices from a date we announce in advance.
| App machine, standard-2 | €5.99 |
| PostgreSQL, single node, standard-2 | €5.99 |
| 20 GB database storage † | €1.14 |
| 20 GB backups † | €0.29 |
| Per month, excluding VAT | €13.41 |
| 100 hours × €0.0096 | €0.96 |
| 744 hours (31 days) × €0.0096 = €7.14, capped at | €5.99 |
| Per month, excluding VAT | at most €5.99 |
Billed per started hour; the monthly price is the most a machine costs in a calendar month.
| 3 × performance-4 | €107.97 |
| Per month, excluding VAT | €107.97 |
Plus its storage and backups per GB-month. A cluster needs a type with at least 8 GiB of memory.
Any other combination: the price calculator in the console.
Managed services
A managed service costs the machines it runs on, at the prices above, plus its storage and backups per GB-month. Upgrades, failover, backups and monitoring come with it.
- Managed PostgreSQL, MySQL, Document DB
- One machine for a single node, three for a cluster, plus one per reader. Storage and backups per GB-month.
- Kafka, RabbitMQ
- One machine per broker or node. Storage per GB-month.
- Managed Valkey
- One machine per node, primary and replicas. Snapshots per GB-month.
- File storage
- One machine per file system, and its storage per GB-month.
- Client VPN
- One machine per gateway.
- App deployment
- The machines your app runs on. No charge per app or per deployment.
Usage
Storage, traffic, requests and minutes, metered and added to the monthly invoice. Euro, excluding VAT.
| What | Unit | Price |
|---|---|---|
| Compute | ||
| Block storage volumes | per GB-month | €0.06 |
| Snapshots and machine images † | per GB-month | €0.0143 |
| Elastic IPv4 address † | per month | €3.00 |
| Outbound traffic above the included quota † | per TB | €1.00 |
| Kubernetes control plane (standard) Preview | per hour | €0.10 |
| Functions Preview | ||
| Function requests | per million | €0.15 |
| Function compute | per GB-hour | €0.0504 |
| Sandboxes Preview | ||
| Sandbox vCPU | per vCPU-hour | €0.04 |
| Sandbox memory | per GiB-hour | €0.012 |
| Managed PostgreSQL | ||
| Managed database storage † | per GB-month | €0.0572 |
| Database backups † | per GB-month | €0.0143 |
| MySQL | ||
| MySQL storage † | per GB-month | €0.0572 |
| MySQL snapshots and binary logs † | per GB-month | €0.0143 |
| Valkey snapshots † | per GB-month | €0.0143 |
| Document DB | ||
| Document DB storage † | per GB-month | €0.0572 |
| Document DB backups † | per GB-month | €0.0143 |
| Object storage † | per GB-month | €0.00632 |
| File storage † | per GB-month | €0.0572 |
| Load balancing | ||
| Load balancer lb11 † | per hour, at most €6.99 a month | €0.0112 |
| Load balancer lb21 † | per hour, at most €20.99 a month | €0.0336 |
| Load balancer lb31 † | per hour, at most €42.49 a month | €0.0681 |
| Application load balancer | per hour, at most €4.99 a month | €0.00684 |
| Dedicated load balancer | per hour, at most €6.99 a month | €0.00958 |
| CDN and WAF | ||
| CDN data delivered | per GB | €0.001 |
| CDN requests | per million | €0.05 |
| Web application firewall | per web ACL-hour, at most €3.00 a month | €0.00411 |
| Queues | ||
| Queue storage | per GB-month | €0.10 |
| Queue requests | per million | €0.30 |
| Event archive storage | per GB-month | €0.10 |
| Kafka and RabbitMQ | ||
| Kafka storage † | per GB-month | €0.0572 |
| Kafka tiered storage | per GB-month | €0.02 |
| Kafka snapshots † | per GB-month | €0.0143 |
| RabbitMQ storage † | per GB-month | €0.0572 |
| per 1,000 recipients | €0.10 | |
| Git repository storage | per GB-month | €0.02 |
| Actions | ||
| Actions job time | per minute | €0.005 |
| Actions logs, artifacts and caches † | per GB-month | €0.00632 |
| Container registry storage | per GB-month | €0.02 |
| npm package storage † | per GB-month | €0.00632 |
| Monitoring | ||
| Stored logs † | per GB-month | €0.10 |
| Stored custom metrics † | per GB-month | €0.10 |
| Error Tracking | ||
| Error events above 10,000 a month | per 1,000 | €0.15 |
| Trace spans above 1 million a month † | per million | €2.00 |
† Charged after notice: metered today and shown in the console with what it would cost. It appears on invoices from a date we announce in advance, never retroactively.
Preview products are not charged while in preview.
No charge
These have no meter at all: DNS hosted zones and queries, Identity and access, Secrets and KMS, Schedules, Auto Scaling, Posture and quotas, Billing and budgets.
Billing
- Invoices
- One per organization per month, issued on the 1st for the month before.
- Payment
- Bank transfer, 14 days net.
- VAT
- German customers pay 19 % VAT. EU businesses with a valid VAT ID are invoiced under reverse charge. Customers outside the EU are invoiced without VAT.
- Budgets
- Set a monthly, quarterly or annual amount on the organization, a project or a set of tags, and get e-mails at the thresholds you choose.
- Your own Hetzner project
- At sign-up you can run machines in a Hetzner Cloud project of your own. Hetzner then bills you for the machines directly, and we bill the rest.